Logging.
Logging can be turned on in the Stream Panel > Stream Configuration > Enable Logging
All logs can be collected 24 hours after the day has completed from http://logs.streamsolutions.co.uk
Examples: Shoutcast / Icecast / Windows
Shoutcast.
| Element | Example Value |
| c-ip | 10.1.1.1 |
| c-dns | 10.1.1.1 |
| date | 2005-10-10 |
| time | 00:12:02 |
| cs-uri-stem | /stream?title=WwW.StreamSolutions.Co.Uk c-status200 |
| cs(User-Agent) | WinampMPEG%2F5%2E1 |
| sc-bytes | 13227794 |
| x-duration | 811 |
| avgbandwidth | 130480 |
Icecast.
| Element | Example Value |
| ADDR | 10.1.1.1 |
| IDENT | - |
| USER | - |
| DATE | [22/Jan/2007:19:04:33 +0000] |
| REQUEST | "GET /test.nsv HTTP/1.0" |
| CODE | 200 |
| BYTES | 246871 |
| REFERER | - |
| AGENT | "Winamp NSV Player/5.09 (ultravox/2.0)" |
| TIME | 8 |
Windows Media Logs.
| Element | Example Value |
| c-ip | 10.1.1.1 |
| date | 2007-01-09 |
| time | 18:56:03 |
| c-dns | - |
| cs-uri-stem | /test |
| c-starttime | 0 |
| x-duration | 26 |
| c-rate | 1 |
| c-status | 200 |
| c-playerid | {3300AD50-2C39-46c0-AE0A-2200298589BA} |
| c-playerversion | 9.0.0.2980 |
| c-playerlanguage | en-GB |
| cs(User-Agent) | WMFSDK/9.0.0.2980_WMPlayer/9.0.0.3250 |
| cs(Referer) | - |
| c-hostexever | 9.0.0.2980 |
| c-os | Windows_2000 |
| c-osversion | 5.0.0.2195 |
| c-cpu | Pentium |
| filelength | 0 |
| filesize | 0 |
| avgbandwidth | 131797 |
| protocol | http |
| transport | TCP |
| audiocodec | Windows_Media_Audio_9 |
| videocodec | - |
| channelURL | - |
| sc-bytes | 445338 |
| c-bytes | 445338 |
| s-pkts-sent | 81 |
| c-pkts-received | 81 |
| c-pkts-lost-client | 0 |
| c-pkts-lost-net | 0 |
| c-pkts-lost-cont-net | 0 |
| c-resendreqs | 0 |
| c-pkts-recovered | -ECC 0 |
| c-pkts-recovered | -resent 0 |
| c-buffercount | 1 |
| c-totalbuffertime | 5 |
| c-quality | 100 |
| s-ip | 212.72.165.21 |
| s-dns | ss-wms-11.streamsolutions.co.uk |
| s-totalclients | 2 |
| s-cpu-util | 0 |
| cs-user-name | - |
| s-session-id | 23 |
| s-content-path | - |
| s-session-id | 23 |
| cs-url | - |
| cs-media-name | push:* |
| c-max-bandwidth | 971232 |
| cs-media-role | - |
| s-proxied | 0 |
Log Processing.
This feature will process the logs for you and give you a basic downloadable spreadsheet with the information you require for your licensing agencies.
These Logs are turned on in the stream panel > Stream Configuration >
All logs can be collected 24 hours after the day has completed from http://logs.streamsolutions.co.uk
Graphical Statistics.
All of our shoutcast / icecast / windows media / nsv servers come with graphical statistics giving you the ability to monitor the performance of your streams and current listener trends, Statistics are available in these formats,
- Daily
- Weekly
- Monthly
- Yearly
These statistics are turned on in the Stream Panel > Stream Configuration >
Statistics Enabled and can be viewed under Account Information >
Statistics.
